Leverage Information
The maximum leverage offered by Skilling is explained below in more detail according to client’s account type and asset class. Margin use will be re-calculated based on the adjusted leverage, make sure your account is funded to avoid potential stop-outs.
Financial Instruments | Maximum Leverage | Margin Requirement |
---|---|---|
Major FX | 1000:1** | 0.10% |
Minor FX | 200:1 | 0.50% |
Gold | 200:1 | 0.50% |
Major Indices | 1000:1** | 0.10% |
Minor Indices | 100:1 | 1% |
Commodities | 100:1 | 1% |
Stocks | 10:1 | 10% |
Cryptos | 50:1* | 2% |
*50:1 up to 1000$ - 5:1 after that amount.
**Increased leverage may apply to specific instruments from Monday 0900 CET to Friday at 1200 CET.
Dynamic Leverage
Skilling uses a dynamic leverage model on FX, Indices, Commodities and Shares which automatically adapts to the clients trading CFD positions. For instance, if the USD volume per instrument of a client increases, the maximum leverage decreases accordingly as per the below table.
This model is applied per trading symbol, thus if a client has positions open across multiple instruments the leverage will be calculated separately on each symbol. Consider a EUR account opening 12,000,000 on EUR/USD (please refer to FX Leverage Tiers table)
Tier | Open USD Volume | Maximum Leverage |
---|---|---|
Tier 1 | 0-250,000 | 1000:1 |
Tier 2 | 250,001-2,000,000 | 500:1 |
Tier 3 | 2,000,001-5,000,000 | 200:1 |
Tier 4 | 5,000,001-20,000,000 | 50:1 |
Tier | Open USD Volume | Maximum Leverage |
---|---|---|
Tier 1 | 0-100,000 | 500:1 |
Tier 2 | 100,000-300,000 | 200:1 |
Tier 3 | 300,000-500,000 | 100:1 |
Tier 4 | 500,000-15,000,000 | 50:1 |
Tier | Open USD Volume | Maximum Leverage |
---|---|---|
Tier 1 | 0-300,000 | 200:1 |
Tier 2 | 300,000-500,000 | 100:1 |
Tier 3 | 500,000-1,000,000 | 50:1 |
Tier 4 | 1,000,000-15,000,000 | 20:1 |
An example of Dynamic Leverage
Consider a EUR account opening 12,000,000 on EUR/USD (please refer to FX Leverage Tiers table)
Symbol | Volume | Dynamic Leverage | Applicable Leverage | Margin Used | |
---|---|---|---|---|---|
Position 1 | EUR/USD | 5,000,000 | 100% in Tier 1 | 200:1 | 5,000,000/200 = € 25,000 |
Position 2 | EUR/USD | 3,000,000 | 100% in Tier 1 | 200:1 | 3,000,000/200 = € 15,000 |
Position 3 | EUR/USD | 4,000,000 | 50% in Tier 1 50% in Tier 2 |
200:1 100:1 |
2,000,000/200 = € 10,000 2,000,000/100 = € 20,000 |
Total | 12,000,000 | € 70,000 |
Symbol | Volume | Dynamic Leverage | Applicable Leverage | Margin Used | |
---|---|---|---|---|---|
Position 1 | Germany 30 | 400 | 100% in Tier 1 | 200:1 | (400*12,500)/200 = € 25,000 |
Position 2 | Germany 30 | 400 | 100% in Tier 2 | 100:1 | (400*12,500)/100 = € 50,000 |
Position 3 | Germany 30 | 400 | 100% in Tier 3 | 50:1 | (400*12,500)/50 = € 100,000 |
Total | 1,200 | € 175,000 |
Symbol | Volume | Dynamic Leverage | Applicable Leverage | Margin Used | |
---|---|---|---|---|---|
Position 1 | Gold | 3200 | 100% in Tier 1 | 100:1 | (3200*1562,5)/100 = $ 50,000 |
Position 2 | Gold | 3200 | 100% in Tier 2 | 50:1 | (3200*1562,5)/50 = $ 100,000 |
Position 3 | Gold | 3200 | 100% in Tier 3 | 30:1 | (3200*1562,5)/30 = $ 166,666 |
Total | 9,600 | $ 316,666 |
Leverage
Symbol | Max Leverage |
---|---|
EURUSD | *1000:1 |
GBPUSD | *1000:1 |
EURJPY | *1000:1 |
USDJPY | *1000:1 |
AUDUSD | *1000:1 |
USDCHF | 200:1 |
GBPJPY | *1000:1 |
USDCAD | *1000:1 |
EURGBP | *1000:1 |
EURCHF | 200:1 |
AUDJPY | *1000:1 |
NZDUSD | *1000:1 |
CHFJPY | 200:1 |
EURAUD | 500:1 |
CADJPY | *1000:1 |
GBPAUD | *1000:1 |
EURCAD | *1000:1 |
AUDCAD | *1000:1 |
GBPCAD | *1000:1 |
AUDNZD | *1000:1 |
NZDJPY | *1000:1 |
USDNOK | 200:1 |
AUDCHF | 200:1 |
USDMXN | 200:1 |
GBPNZD | *1000:1 |
EURNZD | *1000:1 |
CADCHF | 500:1 |
USDSGD | 20:1 |
USDSEK | 200:1 |
NZDCAD | *1000:1 |
EURSEK | 200:1 |
GBPSGD | 20:1 |
EURNOK | 200:1 |
EURHUF | 20:1 |
USDPLN | 20:1 |
USDDKK | 20:1 |
GBPNOK | 200:1 |
NZDCHF | 200:1 |
GBPCHF | 200:1 |
USDTRY | 50:1 |
EURTRY | 50:1 |
EURHKD | 20:1 |
EURZAR | 20:1 |
SGDJPY | 20:1 |
USDHKD | 20:1 |
USDZAR | 20:1 |
EURMXN | 20:1 |
EURPLN | 20:1 |
GBPZAR | 20:1 |
USDHUF | 20:1 |
EURCZK | 20:1 |
USDCZK | 20:1 |
EURDKK | 20:1 |
EURRUB | 50:1 |
USDRUB | 50:1 |
USDCNH | 20:1 |
GBPSEK | 200:1 |
AUDSGD | 20:1 |
CADNOK | 200:1 |
CHFNOK | 200:1 |
CHFPLN | 20:1 |
EURSGD | 20:1 |
GBPDKK | 20:1 |
NOKJPY | 200:1 |
NOKSEK | 200:1 |
TRYJPY | 50:1 |
USDRON | 20:1 |
USDTHB | 20:1 |
ZARJPY | 20:1 |
AUDNOK | 200:1 |
AUDPLN | 20:1 |
NOKDKK | 20:1 |
USDILS | 20:1 |
*Increased leverage may apply to specific instruments from Monday 0900 CET to Friday at 1200 CET.
Symbol | Max Leverage |
---|---|
Gold | 200:1 |
Silver | 100:1 |
Oil WTI | 100:1 |
Oil Brent | 100:1 |
Natural Gas | 50:1 |
Platinum | 50:1 |
Coffee | 20:1 |
Cotton | 20:1 |
Sugar | 20:1 |
Cocoa | 20:1 |
Corn | 20:1 |
Soybean | 20:1 |
Wheat | 20:1 |
Palladium | 50:1 |
XAUEUR | 200:1 |
XAUAUD | 200:1 |
Aluminum | 50:1 |
Copper | 50:1 |
Zinc | 50:1 |
Carbon Emissions | 50:1 |
Nickel | 50:1 |
Symbol | Max Leverage |
---|---|
Australia 200 | *1000:1 |
EU Stocks 50 | *1000:1 |
France 40 | *1000:1 |
SPX500 | *1000:1 |
US 100 | *1000:1 |
DOWJONES 30 | *1000:1 |
China A50 | 100:1 |
Germany 40 | *1000:1 |
Hong Kong 50 | 100:1 |
Italy 40 | 100:1 |
Japan 225 | 100:1 |
Netherlands 25 | 100:1 |
Poland 20 | 100:1 |
Singapore Index | 100:1 |
Spain 35 | 100:1 |
Switzerland 20 | 100:1 |
UK 100 | *1000:1 |
*Increased leverage may apply to specific instruments from Monday 0900 CET to Friday at 1200 CET.